Web Server Statistics for Fac. of Agriculture, Iwate Univ.


Program started at Tue-06-Oct-1998 07:47 local time.
Analysed requests from Wed-01-Apr-1998 00:04 to Tue-06-Oct-1998 07:33 (188.3 days).

Total successful requests: 336 360 (14 667)
Average successful requests per day: 1 786 (2 095)
Total successful requests for pages: 122 049 (5 596)
Average successful requests for pages per day: 648 (799)
Total failed requests: 12 772 (443)
Total redirected requests: 356 (34)
Number of distinct hosts served: 8 653 (627)
Number of new hosts served in last 7 days: 344
Corrupt logfile lines: 95
Total data transferred: 2 413 Mbytes (97 467 kbytes)
Average data transferred per day: 13 121 kbytes (13 924 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)

Each unit (+) represents 2 000 requests, or part thereof.



   month:  %reqs: #reqs: 

--------  ------  -----  

Apr 1998: 11.93%: 40120: +++++++++++++++++++++

May 1998: 15.10%: 50806: ++++++++++++++++++++++++++

Jun 1998: 19.42%: 65336: +++++++++++++++++++++++++++++++++

Jul 1998: 19.25%: 64759: +++++++++++++++++++++++++++++++++

Aug 1998: 16.37%: 55053: ++++++++++++++++++++++++++++

Sep 1998: 14.78%: 49706: +++++++++++++++++++++++++

Oct 1998:  3.15%: 10580: ++++++


Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)

Each unit (+) represents 500 requests, or part thereof.



week beg.:  %reqs: #reqs: 

---------  ------  -----  

29/Mar/98:  0.68%:  2280: +++++

 5/Apr/98:  3.05%: 10265: +++++++++++++++++++++

12/Apr/98:  3.45%: 11619: ++++++++++++++++++++++++

19/Apr/98:  2.94%:  9875: ++++++++++++++++++++

26/Apr/98:  2.57%:  8653: ++++++++++++++++++

 3/May/98:  2.40%:  8071: +++++++++++++++++

10/May/98:  2.94%:  9889: ++++++++++++++++++++

17/May/98:  3.96%: 13316: +++++++++++++++++++++++++++

24/May/98:  4.68%: 15753: ++++++++++++++++++++++++++++++++

31/May/98:  5.21%: 17514: ++++++++++++++++++++++++++++++++++++

 7/Jun/98:  4.54%: 15267: +++++++++++++++++++++++++++++++

14/Jun/98:  4.41%: 14817: ++++++++++++++++++++++++++++++

21/Jun/98:  4.13%: 13896: ++++++++++++++++++++++++++++

28/Jun/98:  3.81%: 12805: ++++++++++++++++++++++++++

 5/Jul/98:  4.02%: 13524: ++++++++++++++++++++++++++++

12/Jul/98:  4.40%: 14785: ++++++++++++++++++++++++++++++

19/Jul/98:  4.45%: 14969: ++++++++++++++++++++++++++++++

26/Jul/98:  4.33%: 14556: ++++++++++++++++++++++++++++++

 2/Aug/98:  4.34%: 14601: ++++++++++++++++++++++++++++++

 9/Aug/98:  3.52%: 11850: ++++++++++++++++++++++++

16/Aug/98:  3.30%: 11108: +++++++++++++++++++++++

23/Aug/98:  3.85%: 12938: ++++++++++++++++++++++++++

30/Aug/98:  3.96%: 13317: +++++++++++++++++++++++++++

 6/Sep/98:  4.00%: 13467: +++++++++++++++++++++++++++

13/Sep/98:  3.27%: 10986: ++++++++++++++++++++++

20/Sep/98:  2.52%:  8478: +++++++++++++++++

27/Sep/98:  4.02%: 13509: ++++++++++++++++++++++++++++

 4/Oct/98:  1.26%:  4252: +++++++++


Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Hourly Summary: Domain Report: Directory Report)

Each unit (+) represents 1 500 requests, or part thereof.



day:  %reqs: #reqs: 

---  ------  -----  

Sun:  6.06%: 20371: ++++++++++++++

Mon: 17.06%: 57367: +++++++++++++++++++++++++++++++++++++++

Tue: 16.05%: 53993: ++++++++++++++++++++++++++++++++++++

Wed: 16.41%: 55201: +++++++++++++++++++++++++++++++++++++

Thu: 17.36%: 58400: +++++++++++++++++++++++++++++++++++++++

Fri: 18.82%: 63310: +++++++++++++++++++++++++++++++++++++++++++

Sat:  8.24%: 27718: +++++++++++++++++++


Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Domain Report: Directory Report)

Each unit (+) represents 200 requests for pages, or part thereof.



hr:  %reqs: #reqs: 

--  ------  -----  

 0:  1.79%:  6037: ++++++++++++

 1:  1.74%:  5868: ++++++++++++++

 2:  1.07%:  3610: +++++++++

 3:  1.07%:  3586: ++++++++++++

 4:  0.69%:  2317: +++++++

 5:  0.79%:  2645: +++++++++

 6:  0.62%:  2083: +++++++

 7:  1.01%:  3400: ++++++++

 8:  2.75%:  9242: ++++++++++++++++

 9:  4.74%: 15957: +++++++++++++++++++++++++++

10:  5.80%: 19496: ++++++++++++++++++++++++++++++++++

11:  6.59%: 22173: ++++++++++++++++++++++++++++++++++++++

12:  6.93%: 23301: ++++++++++++++++++++++++++++++++++++++++

13:  6.33%: 21282: ++++++++++++++++++++++++++++++++++++

14:  7.13%: 23980: +++++++++++++++++++++++++++++++++++++++++

15:  7.45%: 25065: +++++++++++++++++++++++++++++++++++++++++++++

16:  7.84%: 26378: ++++++++++++++++++++++++++++++++++++++++++++++

17:  7.69%: 25864: ++++++++++++++++++++++++++++++++++++++++++++

18:  6.96%: 23412: ++++++++++++++++++++++++++++++++++++++++

19:  6.26%: 21058: ++++++++++++++++++++++++++++++++++++

20:  5.03%: 16917: +++++++++++++++++++++++++++++++++

21:  3.66%: 12302: +++++++++++++++++++++++

22:  3.48%: 11704: +++++++++++++++++++++++++

23:  2.58%:  8683: +++++++++++++++++++


Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report)

Printing all domains with at least 1 request, sorted by number of requests.
Printing all requested subdomains with at least 1000 requests.

  %reqs :   #reqs : domain

--------  --------  ------

 48.55% :  163299 : .jp (Japan)

(28.45%): ( 95681):   ac.jp

(15.57%): ( 52368):     iwate-u.ac.jp

(14.27%): ( 47999):       agr.iwate-u.ac.jp

( 0.46%): (  1559):       cis.iwate-u.ac.jp

( 0.31%): (  1034):       elc.iwate-u.ac.jp

( 2.01%): (  6760):   ad.jp

( 2.46%): (  8259):   co.jp

( 2.29%): (  7694):   go.jp

( 6.55%): ( 22038):   ne.jp

( 6.29%): ( 21169):   or.jp

 48.00% :  161445 : [unresolved numerical addresses]

(37.67%): (126707):     160.29

  2.07% :    6968 : .com (Commercial, mainly USA)

  0.41% :    1381 : .net (Network)

  0.34% :    1153 : .edu (USA Educational)

  0.13% :     424 : .au (Australia)

  0.09% :     314 : .tw (Taiwan)

  0.05% :     176 : .ca (Canada)

  0.04% :     144 : .th (Thailand)

  0.04% :     141 : .org (Non-Profit Making Organisations)

  0.04% :     136 : .uk (United Kingdom)

  0.04% :     132 : .de (Germany)

  0.03% :      97 : .kr (South Korea)

  0.02% :      61 : .uy (Uruguay)

  0.02% :      54 : .br (Brazil)

  0.01% :      47 : .at (Austria)

  0.01% :      40 : .cn (China)

  0.01% :      36 : .pl (Poland)

  0.01% :      34 : .nl (Netherlands)

  0.01% :      32 : .dk (Denmark)

  0.01% :      25 : .my (Malaysia)

  0.01% :      20 : .np (Nepal)

  0.01% :      19 : .hu (Hungary)

  0.01% :      18 : .mil (USA Military)

        :      15 : .fr (France)

        :      13 : .co (Colombia)

        :      13 : .gov (USA Government)

        :      13 : .hk (Hong Kong)

        :      13 : .nz (New Zealand)

        :      11 : .ro (Romania)

        :      11 : .zm (Zambia)

        :      10 : .fi (Finland)

        :      10 : .za (South Africa)

        :       9 : .es (Spain)

        :       9 : .pt (Portugal)

        :       8 : .sg (Singapore)

        :       6 : .ee (Estonia)

        :       5 : .mx (Mexico)

        :       4 : .no (Norway)

        :       3 : .ch (Switzerland)

        :       3 : .gr (Greece)

        :       3 : .pk (Pakistan)

        :       2 : .ie (Ireland)

        :       1 : .bh (Bahrain)

        :       1 : .dm (Dominica)

        :       1 : .it (Italy)


Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report)

Printing all directories with at least 10 requests for pages, sorted by number of page requests.
Printing directories to depth 1.

 %reqs: #reqs: %pages: pages: directory

------  -----  ------  -----  ---------

 6.75%: 22716: 18.52%: 22605: [root directory]

 2.46%:  8261:  6.00%:  7325: /~forman/

 2.87%:  9654:  5.95%:  7262: /~eiyou/

 2.36%:  7937:  5.13%:  6260: /nyushi/

 2.23%:  7485:  4.31%:  5256: /~agreng/

 4.54%: 15279:  4.01%:  4891: /noukou/

 4.43%: 14915:  3.87%:  4725: /ousei/

 5.85%: 19687:  3.77%:  4598: /~food-c/

 2.80%:  9403:  3.42%:  4172: /syllabus/

 2.40%:  8062:  3.37%:  4119: /agr-only/

 4.02%: 13537:  3.30%:  4022: /~suiriken/

 1.21%:  4067:  3.27%:  3990: /~nouchik/

 1.51%:  5063:  3.17%:  3874: /~plt-brd/

 3.22%: 10845:  3.05%:  3718: /~vetpara/

 1.94%:  6516:  2.95%:  3595: /~seika/

 3.17%: 10663:  2.72%:  3321: /jyui/

 2.28%:  7666:  2.65%:  3229: /~icg-1/

 3.12%: 10500:  2.55%:  3112: /nourin/

 0.78%:  2609:  1.96%:  2389: /~ruralsys/

 1.25%:  4221:  1.74%:  2122: /~vetpharm/

 1.48%:  4967:  1.38%:  1684: /~wood-sci/

 0.73%:  2461:  1.37%:  1667: /~insect/

 1.28%:  4290:  1.30%:  1592: /~agriecon/

 0.78%:  2638:  1.28%:  1559: /~noujou/

 0.94%:  3172:  0.95%:  1156: /~doubutu/

 0.33%:  1101:  0.90%:  1101: /~ruminant/

 0.28%:   947:  0.78%:   946: /~vetpub/

 0.83%:  2797:  0.74%:   903: /byouin/

 0.38%:  1291:  0.66%:   801: /~foodeng/

 1.49%:  5025:  0.65%:   796: /wwwstat/

 0.17%:   577:  0.47%:   577: /~fpolicy/

 0.17%:   562:  0.46%:   562: /~biokikai/

 0.13%:   449:  0.37%:   449: /~silvic/

 0.12%:   415:  0.34%:   410: /~vetana/

 0.11%:   359:  0.29%:   359: /~vetmicro/

 0.17%:   573:  0.29%:   350: /~grass/

 0.10%:   343:  0.28%:   341: /~vetsurg/

 0.08%:   283:  0.23%:   283: /~rinko/

 0.08%:   260:  0.20%:   248: /~sachii/

 0.06%:   217:  0.18%:   217: /~crop/

 0.06%:   216:  0.18%:   216: /~veg1116/

 0.06%:   206:  0.17%:   206: /~kaju/

 0.05%:   183:  0.15%:   183: /~hanshoku/

 0.05%:   177:  0.15%:   177: /~dojo/

 0.05%:   180:  0.14%:   169: /~vetphys/

 0.05%:   175:  0.14%:   169: /~hospital/

 0.08%:   275:  0.11%:   137: /~konodera/

 0.03%:    99:  0.08%:    97: /news/

 0.11%:   369:  0.07%:    84: /~therio/

 0.01%:    42:  0.01%:    14: /~consteng/


This analysis was produced by analog2.11/Win32.
Running time: 45 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)

HTML 2.0 Conformant!