Web Server Statistics for Faculty of Agriculture, Iwate University


Program started at Mon-06-Apr-1998 08:32 local time.
Analysed requests from Thu-18-Sep-1997 13:53 to Tue-31-Mar-1998 23:22 (194.4 days).

Total successful requests: 176 147 (2 990)
Average successful requests per day: 906 (427)
Total successful requests for pages: 76 365 (1 091)
Average successful requests for pages per day: 393 (155)
Total failed requests: 7 776 (82)
Total redirected requests: 94 (1)
Number of distinct hosts served: 4 294 (117)
Number of new hosts served in last 7 days: 51
Corrupt logfile lines: 4
Total data transferred: 1 229 Mbytes (20 309 kbytes)
Average data transferred per day: 6 472 kbytes (2 901 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)

Each unit (+) represents 1 000 requests, or part thereof.


   month:  %reqs: #reqs: 
--------  ------  -----  
Sep 1997:  4.08%:  7193: ++++++++
Oct 1997: 14.06%: 24762: +++++++++++++++++++++++++
Nov 1997: 13.48%: 23749: ++++++++++++++++++++++++
Dec 1997: 17.54%: 30891: +++++++++++++++++++++++++++++++
Jan 1998: 15.30%: 26953: +++++++++++++++++++++++++++
Feb 1998: 18.48%: 32554: +++++++++++++++++++++++++++++++++
Mar 1998: 17.06%: 30045: +++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)

Each unit (+) represents 300 requests, or part thereof.


week beg.:  %reqs: #reqs: 
---------  ------  -----  
14/Sep/97:  0.71%:  1247: +++++
21/Sep/97:  2.08%:  3670: +++++++++++++
28/Sep/97:  3.53%:  6212: +++++++++++++++++++++
 5/Oct/97:  3.79%:  6679: +++++++++++++++++++++++
12/Oct/97:  2.44%:  4298: +++++++++++++++
19/Oct/97:  2.79%:  4922: +++++++++++++++++
26/Oct/97:  2.96%:  5219: ++++++++++++++++++
 2/Nov/97:  3.40%:  5982: ++++++++++++++++++++
 9/Nov/97:  3.65%:  6429: ++++++++++++++++++++++
16/Nov/97:  3.23%:  5681: +++++++++++++++++++
23/Nov/97:  2.81%:  4943: +++++++++++++++++
30/Nov/97:  5.88%: 10353: +++++++++++++++++++++++++++++++++++
 7/Dec/97:  4.74%:  8346: ++++++++++++++++++++++++++++
14/Dec/97:  3.15%:  5557: +++++++++++++++++++
21/Dec/97:  2.71%:  4765: ++++++++++++++++
28/Dec/97:  1.76%:  3092: +++++++++++
 4/Jan/98:  3.56%:  6272: +++++++++++++++++++++
11/Jan/98:  2.94%:  5173: ++++++++++++++++++
18/Jan/98:  4.41%:  7763: ++++++++++++++++++++++++++
25/Jan/98:  3.94%:  6945: ++++++++++++++++++++++++
 1/Feb/98:  4.63%:  8150: ++++++++++++++++++++++++++++
 8/Feb/98:  4.75%:  8365: ++++++++++++++++++++++++++++
15/Feb/98:  4.81%:  8468: +++++++++++++++++++++++++++++
22/Feb/98:  4.30%:  7571: ++++++++++++++++++++++++++
 1/Mar/98:  4.25%:  7493: +++++++++++++++++++++++++
 8/Mar/98:  2.82%:  4959: +++++++++++++++++
15/Mar/98:  3.63%:  6397: ++++++++++++++++++++++
22/Mar/98:  4.37%:  7696: ++++++++++++++++++++++++++
29/Mar/98:  1.99%:  3500: ++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Hourly Summary: Domain Report: Directory Report)

Each unit (+) represents 800 requests, or part thereof.


day:  %reqs: #reqs: 
---  ------  -----  
Sun:  6.34%: 11163: ++++++++++++++
Mon: 16.25%: 28617: ++++++++++++++++++++++++++++++++++++
Tue: 17.14%: 30193: ++++++++++++++++++++++++++++++++++++++
Wed: 16.61%: 29265: +++++++++++++++++++++++++++++++++++++
Thu: 17.62%: 31033: +++++++++++++++++++++++++++++++++++++++
Fri: 17.03%: 30006: ++++++++++++++++++++++++++++++++++++++
Sat:  9.01%: 15870: ++++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Domain Report: Directory Report)

Each unit (+) represents 150 requests for pages, or part thereof.


hr:  %reqs: #reqs: 
--  ------  -----  
 0:  2.40%:  4233: ++++++++++++
 1:  1.95%:  3428: ++++++++++
 2:  1.42%:  2508: ++++++++
 3:  0.78%:  1366: ++++
 4:  0.79%:  1387: ++++
 5:  0.85%:  1494: +++++
 6:  0.68%:  1199: ++++
 7:  1.06%:  1860: +++++++
 8:  2.41%:  4248: ++++++++++++
 9:  4.48%:  7895: +++++++++++++++++++++++
10:  5.76%: 10149: +++++++++++++++++++++++++++++
11:  6.22%: 10954: +++++++++++++++++++++++++++++++
12:  6.63%: 11686: +++++++++++++++++++++++++++++++++++
13:  6.87%: 12101: +++++++++++++++++++++++++++++++++++++
14:  6.95%: 12236: ++++++++++++++++++++++++++++++++++++
15:  7.61%: 13397: +++++++++++++++++++++++++++++++++++++++
16:  7.87%: 13869: ++++++++++++++++++++++++++++++++++++++++
17:  8.38%: 14755: +++++++++++++++++++++++++++++++++++++++++
18:  6.55%: 11545: ++++++++++++++++++++++++++++++++++
19:  5.33%:  9382: ++++++++++++++++++++++++++++
20:  4.62%:  8140: +++++++++++++++++++++++++
21:  3.61%:  6354: ++++++++++++++++++++
22:  4.07%:  7174: +++++++++++++++++++++
23:  2.72%:  4787: ++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Directory Report)

Printing all domains with at least 1 request, sorted by number of requests.
Printing all requested subdomains with at least 1000 requests.

  %reqs :  #reqs : domain
--------  -------  ------
 51.18% :  90156 : .jp (Japan)
(36.43%): (64178):   ac.jp
(27.02%): (47600):     iwate-u.ac.jp
(24.71%): (43530):       agr.iwate-u.ac.jp
( 0.57%): ( 1008):       mech.iwate-u.ac.jp
( 1.43%): ( 2524):   ad.jp
( 1.60%): ( 2810):   co.jp
( 1.62%): ( 2861):   go.jp
( 2.97%): ( 5226):   ne.jp
( 6.73%): (11849):   or.jp
 45.31% :  79818 : [unresolved numerical addresses]
(37.04%): (65242):     160.29
  1.55% :   2735 : .com (Commercial, mainly USA)
  0.54% :    943 : .net (Network)
  0.30% :    535 : .edu (USA Educational)
  0.15% :    264 : .de (Germany)
  0.12% :    213 : .org (Non-Profit Making Organisations)
  0.10% :    174 : .au (Australia)
  0.10% :    172 : .tw (Taiwan)
  0.07% :    130 : .th (Thailand)
  0.05% :     96 : .ca (Canada)
  0.05% :     95 : .uk (United Kingdom)
  0.04% :     74 : .us (United States)
  0.04% :     62 : .pl (Poland)
  0.03% :     59 : .ch (Switzerland)
  0.03% :     51 : .fr (France)
  0.02% :     44 : .il (Israel)
  0.02% :     42 : .it (Italy)
  0.02% :     38 : .kr (South Korea)
  0.02% :     37 : .gov (USA Government)
  0.02% :     35 : .no (Norway)
  0.02% :     35 : .sg (Singapore)
  0.02% :     33 : .nl (Netherlands)
  0.01% :     23 : .fi (Finland)
  0.01% :     22 : .br (Brazil)
  0.01% :     22 : .dk (Denmark)
  0.01% :     21 : .at (Austria)
  0.01% :     21 : .hr (Croatia)
  0.01% :     19 : .ar (Argentina)
  0.01% :     17 : .bg (Bulgaria)
  0.01% :     16 : .my (Malaysia)
  0.01% :     16 : .si (Slovenia)
  0.01% :     14 : .se (Sweden)
  0.01% :     12 : .pt (Portugal)
  0.01% :     11 : .sk (Slovak Republic)
  0.01% :     10 : .ie (Ireland)
  0.01% :     10 : .ru (Russian Federation)
  0.01% :      9 : .hk (Hong Kong)
  0.01% :      9 : .tr (Turkey)
        :      8 : .pe (Peru)
        :      7 : .co (Colombia)
        :      6 : .hu (Hungary)
        :      6 : .mx (Mexico)
        :      5 : .gr (Greece)
        :      5 : .is (Iceland)
        :      4 : .cz (Czech Republic)
        :      4 : .es (Spain)
        :      4 : .fo (Faroe Islands)
        :      3 : .jo (Jordan)
        :      1 : .mil (USA Military)
        :      1 : .ro (Romania)

Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report)

Printing all directories with at least 10 requests for pages, sorted by number of page requests.
Printing directories to depth 1.

 %reqs: #reqs: %pages: pages: directory
------  -----  ------  -----  ---------
17.87%: 31485: 41.15%: 31427: [root directory]
 6.22%: 10959:  7.15%:  5457: /agr-only/
 6.84%: 12043:  5.77%:  4405: /noukou/
 3.45%:  6085:  5.61%:  4282: /~nouchik/
 2.18%:  3846:  4.76%:  3636: /nyushi/
 5.09%:  8962:  4.69%:  3581: /ousei/
 3.23%:  5686:  4.22%:  3225: /~agreng/
 2.59%:  4562:  3.65%:  2787: /~icg-1/
 3.73%:  6574:  3.27%:  2495: /jyui/
 3.69%:  6505:  2.94%:  2246: /nourin/
 5.24%:  9228:  2.29%:  1745: /~food-c/
 1.76%:  3102:  2.10%:  1605: /~vetpharm/
 1.40%:  2471:  2.02%:  1543: /~eiyou/
 2.04%:  3599:  2.01%:  1533: /agr/
 2.61%:  4603:  1.29%:   985: /wwwstat/
 0.93%:  1634:  1.21%:   926: /~seika/
 0.68%:  1202:  1.08%:   822: /~foodeng/
 0.63%:  1103:  0.87%:   668: /wwwboard/
 0.63%:  1106:  0.86%:   655: /~noujou/
 1.65%:  2907:  0.70%:   531: /~wood-sci/
 0.27%:   475:  0.62%:   475: /~vetpub/
 0.90%:  1594:  0.62%:   472: /byouin/
 0.27%:   483:  0.60%:   460: /news/
 0.68%:  1201:  0.51%:   390: /~konodera/

This analysis was produced by analog2.11/Win32.
Running time: 21 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report)

HTML 2.0 Conformant!